Camera module customization
Dock mono / multi-camera modules and FFC mechanics; match the imaging front end.
SigmaStar SSC308QE · Dual-core Cortex-A32 · 4K encoding — HD AI IPC SoC
Highly integrated ISP SoC solution based on SigmaStar SSC308QE (board ID SHT-SSC308QE-V1.0) for ~8MP-class smart vision and HD AI IPC. A single chip integrates ISP, H.265/H.264 codec, IPU / IVE acceleration, and memory — suited for rapid mass production of security and Smart Home cameras.
| SoC | SigmaStar SSC308QE |
|---|---|
| CPU | Dual-core ARM Cortex-A32 up to ~1GHz; independent Cortex-M4 up to ~200MHz |
| Memory | Built-in 2Gb DDR3L |
| AI capability | Built-in IPU + IVE; human / face, intrusion, tripwire, and related analytics |
| Typical scenarios | HD AI IPC, Smart Home cameras, light commercial vision terminals |
| ISP | High-performance ISP: NR / LSC / LDC, AWB / AE / AF, WDR/HDR, defect correction, color enhancement, and more |
|---|---|
| Sensor input | Up to ~8MP (3840×2160); MIPI / CSI and related solution-level interfaces |
| Video encode | H.265 / H.264; typically up to 4K@30fps + 720p@30fps dual stream |
| Still capture | JPEG / MJPEG supported (depends on module and firmware) |
| Camera interface | On-board FFC / FPC connector |
| Network | Ethernet MAC + 10/100Mbps PHY (solution-level) |
|---|---|
| Storage | SDIO / SD / eMMC expansion (per board design) |
| USB | Micro-USB (power / debug) |
| Package reference | Typical QFN128 high-integration package on chip side |
| Board / revision | SHT-SSC308QE-V1.0 |
|---|---|
| Expansion | Multiple white multi-pin headers (power, I/O, peripherals) |
| Mechanics | Compact square board with four mounting holes for enclosure embed |
Note: Encode frame rates, AI capability, and interface metrics follow SigmaStar SSC308QE public specs and the customer’s actual BOM / firmware; mass-production parameters are confirmed at pilot.
Dock mono / multi-camera modules and FFC mechanics; match the imaging front end.
Deploy detection / face models onto SSC308QE IPU / IVE.
Board respins, pilot builds, and mass-production engineering per customer I/O and mechanics.